Accreditation
The 3D Medtech printing Conference has been accredited by The Dutch Association for Technical Medicine with 4 (Continuing Medical Education) CME credits.
13:45 | 14:00 | Virtual Waiting Room | |
14:00 | 14:10 | ![]() | Welcome and Opening Moderator Pieter Hermans, Jakajima, Read more |
14:10 | 14:30 | ![]() | Phil Smith, CEO, 4D Biomaterials, on "4D Biomaterials - so what's new?", Read more |
14:30 | 14:50 | ![]() | Koen Willemsen, MD / 3D Specialist / Coordinator 3D UMCU, UMC Utrecht, on 'How to implement 3D Printing in an Academic Hospital', Read more |
14:50 | 15:10 | ![]() | Jason Yu, Assistant Manager, The Hospital Authority Community Rehabilitation Service Support Center (CRSSC), Hong Kong, on "Use of 3D printing in Rehab" |
15:10 | 15:30 | Virtual Coffee Break and Networking | |
15:30 | 17:00 | Session powered by European Regional Development Fund titled: 3DMed - Bring the 3D Printing Technology Closer to Routine Clinical Applications | |
![]() | Session Moderator Cathy Ye, Associate Professor, Director of Oxford Centre for Tissue Engineering and Bioprocessing, University of Oxford, Read more |
||
![]() | Amir Zadpoor, Antoni van Leeuwenhoek Professor, Chaired Professor of Biomaterials & Tissue Biomechanics, Delft University of Technology, on 'Introduction to the 3DMED: Development and streamlined integration of 3D printing technologies to enable advanced medical treatment and its widespread application' | ||
![]() | Maria Cristiana Ferreira Da Costa, PhD, Ghent University, on "The revolution of additive manufacturing technology in scoliosis braces", Read more |
||
![]() | Helda Pahlavani, PhD Candidate, Delft University of Technology, on 'Design and additive manufacturing of devices for orthotics and prosthetics', Read more | ||
![]() | Pieter Slagmolen, Innovation Manager / Porfolio Manager Healthcare, Materialise, on "Planning automation for sustainable manufacturing in mass personalization", Read more |
||
![]() | Sandra Van Vlierberghe, Professor (BOF-ZAP), Ghent University, on "Photo-crosslinkable polymer platform to serve medical applications", Read more | ||
End of session | |||
17:00 | 17:20 | Virtual Coffee Break and Networking | |
17:20 | 17:40 | ![]() | Guido Groet, Chief Strategy Officer, Luxexcel - 3D printed lenses, on "Prescription Smart Glasses, where Medical Devices and Smart Tech converge", Read more, Watch the interview |
17:40 | 18:00 | ![]() | Alessandro Ricci, Managing Director, 3DIFIC, on "Multi-timing segmentation for liver cancer treatment", Read more |
18:00 | - | End of the Conference |
The 3D MedTech printing market can be categorized as medical implants, surgical guides, surgical instruments, medical devices and hearing aids. The medical implant segment is expected to grow at the fastest rate among all applications in the coming years.
Medical Implants
Orthopaedic manufacturers are turning to 3D Printing to drive the long term change in the increased complexity of medical implant design and demand for tailor made patient-specific solutions, with all the benefits that can bring. These implants can promote patient recovery, as often it is the only alternative to amputation. Thin scaffolds that perfectly follow the contour of a bone or porous metal parts are easily manufacturable opening the door to many applications and designs that were not previously possible (including facial bones, radius and ulna).
Surgical guides
Surgical guides allow docters to physically handle and visualize the anatomical model that is specific to the patient about to undergo surgery. This enables the surgeon to get to know the patient’s exact anatomy from multiple angles and anticipate what to expect during the operation. In addition to increased accuracy, improved safety, time saving, the guide is also a tool to inform / explain the patient how the operation will take place.
Surgical instruments / Medical Devices
Surgical instruments, like forceps, hemostats, scalpel handles and clamps can be produced using 3D printers. Creating personalised surgical instruments offers many benefits. They facilitate faster and less traumatic procedures, increase a surgeon’s dexterity and support better surgery outcomes.
Hearing Aids / Glasses
Nowadays any Hearing Aid company uses 3D Printing for the creation of hearing aid shells and earpiecessince these can be digitally fitted to exact anatomical specifications (thanks to 3D scanning) and customized pieces can be mass-produced. Glasses (incl. Smart ones) can be personalised as well.
The program will cover above mentioned topics.
This conference (1st edition in 2016), which is part of the 3D Medical Printing Series, will bring together the international community to showcase the work of researchers and industry in the 3D their field and its applications, with a view to fostering closer ties and collaborations. The overall goal of this conference is to address both the technologies and the applications — from early technology development to downstream applications.